Double fixed archive – July, 2025

ARCHIVE FOR JULY, 2025

01.07.2025 Shabab B. – Bourj 2 1.95 0-3
01.07.2025 Jazz Pori – EPS Over 3.5 1.90 7-0

02.07.2025 Al-Qassim – Al Shorta BTS 1.90 2-2
02.07.2025 Alga – Ilbirs Over 2.5 1.85 2-1

03.07.2025 Vitebsk – Din. Minsk 1 2.60 2-0
03.07.2025 Kiffen – HJS Over 3.5 2.40 1-4

04.07.2025 Fylkir – IR Reyjkavik 2 2.50 1-2
04.07.2025 Paide – Levadia 2 1.85 0-3

05.07.2025 Slask W. – Pardubice 1 2.00 3-2
05.07.2025 Livingston – Kortrijk X 3.00 1-1

06.07.2025 Atlantis – Jazz Pori 2 2.00 0-1
06.07.2025 Dacia B. – Zimbru C. 2 2.00 0-3

07.07.2025 Grindavik – Keflavik 2 1.90 1-4
07.07.2025 Panevezys – Suduva 2 2.45 1-2

08.07.2025 Chesterfield – Burton 1 2.00 5-0
08.07.2025 Duhok – Al Minaa 1 2.35 3-1

09.07.2025 Gyor – Maccabi H. 2 2.40 0-2
09.07.2025 Wolfsberger – Braga 2 2.00 0-2

10.07.2025 Sparta Prag. – Y. Boys 1 2.30 3-1
10.07.2025 Widzew L. – Legnica 2 2.45 0-3

11.07.2025 EPS – Atalntis 1 2.20 1-0
11.07.2025 Waterford – Cork C. 2.00 2-0

12.07.2025 Def. Unidos – Gimnasia M. 2 1.90 0-1
12.07.2025 Fredrikstad – Molde Over 2.5 2.00 4-2

13.07.2025 Zhenis – Zhetsyu Over 2.5 2.20 3-1
13.07.2025 AIK – Degerfors Over 2.5 1.90 3-0

14.07.2025 Sirius – Mjallby 2 2.10 1-2
14.07.2025 Vestmannaeyjar – Stjarnan 1 2.80 3-0

15.07.2025 Dumbarton – Stirling 1 2.60 1-0
15.07.2025 G. Telegrapher – Kalighat Over 2.5 1.95 3-0

16.07.2025 JIPPO – Ekenas 1 2.50 3-2
16.07.2025 Myanmar U23 – East T. U23 Over 3.5 2.50 4-4

17.07.2025 Neman – Urartu 1 2.00 4-0
17.07.2025 Afturelding – Fram X 3.35 1-1

18.07.2025 Hermanstadt – Metaloglobus Over 2.5 2.00 2-2
18.07.2025 Jagiellonia – Termalica Over 2.5 1.80 0-4

19.07.2025 Viking – Bodo/Glimt 2 2.10 2-4
19.07.2025 Degerfors – Gais 2 2.15 0-3

20.07.2025 Paide – Narva 1 1.90 2-0
20.07.2025 Mjallby – AIK 1 2.20 2-0

21.07.2025 HPS – P-Iirot Rauma 2 1.90 1-3
21.07.2025 Norrkoping – Varnamo 1 2.20 3-1

22.07.2025 RFS – Malmo 2 1.90 1-4
22.07.2025 Pafos – Maccabi T.A Over 2.5 1.95 1-1

23.07.2025 Montrose – Airdrie 2 2.10 1-2
23.07.2025 Urawa Reds – Shonan Over 2.5 2.00 4-1

24.07.2025 Vllaznia – Vikingur R. Over 2.5 2.10 2-1
24.07.2025 Sarajevo – U. Craiova Over 2.5 2.20 2-1

25.07.2025 Antwerp – Royale Union SG BTS 1.80 1-1
25.07.2025 Prostejov – Churdim Over 2.5 1.90 3-1

26.07.2025 Gwangju – Jeonbuk Over 2.5 2.10 1-2
26.07.2025 Tobol – Kairat A. Over 2.5 2.00 1-3

27.07.2025 Leuven – Charleroi Over 2.5 1.90 2-2
27.07.2025 Korona K. – Legia 2 1.90 0-2

28.07.2025 Dobrudzha – Slavia S. Over 2.5 2.40 2-1
28.07.2025 U. Craiova – U. Cluj Over 2.5 1.90 2-1

29.07.2025 Iberia – Levadia Over 2.5 1.90 2-1
29.07.2025 Drita – Copenhagen Over 2.5 1.90 0-1

30.07.2025 Skied – Ranheim 2 2.10 0-0
30.07.2025 Ludogorets – Rijeka 1 1.90 1-1

31.07.2025 Charleroi – Hammarby 1 2.20 1-1
31.07.2025 U. Craiova – Sarajevo Over 2.5 2.00 4-0