Double fixed archive – December, 2025

ARCHIVE FOR DECEMBER, 2025

01.12.2025 Arouca – Braga 2 1.55 0-4
01.12.2025 Petrolul – Metaloglobus 1 1.60 4-1

02.12.2025 Wigan – Burton 1 1.70 1-0
02.12.2025 Luton – Exeter 1 1.50 4-0

03.12.2025 Brighton – Aston Villa Over 2.5 1.85 3-4
03.12.2025 Ath. Bilbao – Real Madrid 2 1.80 0-3

04.12.2025 Midtjylland – Nordsjaelland 1 1.50 4-1
04.12.2025 Kisvarda – Ferencvaros 2 1.55 0-1

05.12.2025 Excelsior – Groningen 2 2.40 0-2
05.12.2025 Fredericia – Odense 2 2.00 1-3

06.12.2025 Verona – Atalanta Over 2.5 2.10 3-1
06.12.2025 Ath. Bilbao – Atl. Madrid 1X 1.60 1-0

07.12.2025 Radnicki – Partizan 2 1.90 1-3
07.12.2025 Nurnberg – G. Furth Over 2.5 1.60 2-2

08.12.2025 Sabah – Neftchi Baku 1 2.00 2-0
08.12.2025 Besiktas – Gaziantep Over 3.5 2.20 2-2

09.12.2025 Sheffield Utd. – Norwich BTS 1.65 1-1
09.12.2025 Southampton – WBA BTS 1.70 3-2

10.12.2025 Bristol C. – Leicester Over 2.5 1.95 2-2
10.12.2025 Kings Lynn – Macclesfield BTS 1.65 1-1

11.12.2025 Nice – Braga 2 2.30 0-1
11.12.2025 Drita – AZ Alkmaar 2 1.50 0-3

12.12.2025 MVV – Jong Ajax 1 2.00 2-1
12.12.2025 Nancy – Clermont 1 1.85 1-0

13.12.2025 Atl. Madrid – Valencia Under 2.5 2.25 2-1
13.12.2025 OFI – Panserraikos 1 1.85 3-0

14.12.2025 Lyon – Le Havre 1 1.60 1-0
14.12.2025 Lens – Nice 1 1.55 2-0

15.12.2025 Roma – Como 1 2.20 1-0
15.12.2025 Fenerbahce – Konyaspor Over 2.5 1.45 4-0

16.12.2025 Hoek – Telstar 2 1.50 1-4
16.12.2025 Aral – Buxoro Under 2.5 1.80 0-1

17.12.2025 Sittard – Almere City Over 2.5 1.50 2-3
17.12.2025 Luzern – Basel 2 2.00 1-2

18.12.2025 Shamrock Rovers – Hamrun 1 1.70 3-1
18.12.2025 Celje – Shelbourne Under 2.5 2.45 0-0

19.12.2025 Charleroi – Genk Over 2.5 2.10 2-2
19.12.2025 Constantine – Paradou 1 1.80 2-0

20.12.2025 Osasuna – Alaves 1 2.20 3-0
20.12.2025 H. Kiel – Dresden Over 2.5 1.65 2-1

21.12.2025 Fiorentina – Udinese 1 2.10 5-1
21.12.2025 Lugano – Young Boys Over 2.5 1.60 3-0

22.12.2025 Brescia – Inter U23 1 1.90 2-0
22.12.2025 USM Alger – Ruisset 1.40 2-0

23.12.2025 D.R Congo – Benin 1 1.70 1-0
23.12.2025 Nigeria – Tanzania 1.50 2-1

24.12.2025 NO DOUBLE
24.12.2025 NO DOUBLE

25.12.2025 NO DOUBLE
25.12.2025 NO DOUBLE

26.12.2025 Accrington – Barrow 1 1.95 2-1
26.12.2025 Egypt – South Africa Under 2.5 1.60 1-0

27.12.2025 Pisa – Juventus 2 1.50 0-2
27.12.2025 Al-Ittihad – Al Shabab Under 2.5 2.25 2-0

28.12.2025 Algeria – Burkina Faso 1 1.90 1-0
28.12.2025 Braga – Benfica BTS 1.90 2-2

29.12.2025 Grimsby – Shrewsbury 1 1.70 1-0
29.12.2025 Shammal – Al-Sadd 2 1.80 0-3

30.12.2025 Arsenal – Aston Villa 1 1.50 4-1
30.12.2025 Uganda – Niegria 2 1.70 1-3

31.12.2025 Ashdod – Maccabi Haifa 2 1.50 0-4
31.12.2025 Neom – Al Ittihad Over 2.5 1.55 1-3